| FEATHERPOST EXTRA SELF SEAL POSTAL BAGS | ||||||
| Superior oyster finished polythene coated paper Comparable to Air-O-Lite Plus, Arofol Plus, Jiffy Mailmiser, Mail Lite Plus, etc. | ||||||
| CODE | SIZE INTERNAL | BOX QTY |
Box Rate Price per 1000 |
500 Rate Price per 1000 | 1000 Rate Price per 1000 | 2500 Rate Price per 1000 |
| A (000/Arofol 1) | 110x165 | 200 | 86.97 | 78.28 | 73.93 | 69.58 |
| B (00/Arofol 2) | 120x215 | 200 | 116.49 | 104.84 | 99.02 | 93.20 |
| C (0/Arofol 3) | 150x215 | 100 | 125.77 | 113.19 | 106.90 | 100.62 |
| D (1/Arofol 4) | 180x265 | 100 | 143.21 | 139.63 | 136.05 | 132.47 |
| E (2/Arofol 5) | 220x265 | 100 | 166.95 | 162.78 | 158.60 | 154.43 |
| F (3/Arofol 6) | 230x335 | 100 | 203.52 | 198.43 | 193.34 | 188.26 |
| G (4/Arofol 7) | 240x335 | 100 | 241.18 | 217.06 | 205.00 | 192.95 |
| H (5/Arofol 8) | 270x360 | 100 | 300.81 | 278.25 | 263.21 | 248.17 |
| J (6/Arofol 9) | 300x445 | 50 | 442.26 | 398.04 | 375.92 | 353.81 |
| K (7/Arofol10) | 350x470 | 50 | 512.33 | 461.10 | 435.48 | 409.86 |
|
L (Arofol12) |
460x660 | 50 | 1218.58 | 1096.72 | 1035.79 | 974.86 |
| XL |
520 x 660 |
50 | 1218.58 | 1096.72 | 1035.79 | 974.86 |
|
Prices
displayed are per 1000 bags for the purposes of clarity.
Alternatively
select either of the following
All prices are excluding VAT This product may be eligible for our reduced price carriage offer. (Click for details) |
||||||