| FEATHERPOST STANDARD MAILING BAGS | ||||||
| Available in gold or white Comparable to Air-O-Lite , Airkraft, Mail Lite, Arofol etc. | ||||||
| CODE | SIZE INTERNAL | BOX QTY |
Box Rate Price per box |
500 Rate Price per box | 1000 Rate Price per box | 2500 Rate Price per box |
| A (000/Arofol 1) | 110x165 | 200 | 15.20 | 13.68 | 12.16 | 11.40 |
| B (00/Arofol 2) | 120x215 | 200 | 16.34 | 14.71 | 13.07 | 12.26 |
| C (0/Arofol 3) | 150x215 | 100 | 8.81 | 7.93 | 7.05 | 6.61 |
| D (1/Arofol 4) | 180x265 | 100 | 12.10 | 10.89 | 9.68 | 9.08 |
| E (2/Arofol 5) | 220x265 | 100 | 13.81 | 12.43 | 11.05 | 10.36 |
| F (3/Arofol 6) | 230x335 | 100 | 16.34 | 14.70 | 13.07 | 12.25 |
| G (4/Arofol 7) | 240x335 | 100 | 16.90 | 15.21 | 13.52 | 12.67 |
| H (5/Arofol 8) | 270x360 | 100 | 23.66 | 21.29 | 18.93 | 17.75 |
| J (6/Arofol 9) | 300x445 | 50 | 15.89 | 14.30 | 12.71 | 11.92 |
| K (7/Arofol10) | 350x470 | 50 | 18.46 | 16.62 | 14.77 | 13.85 |
| L | 460x660 | 50 | 34.37 | 30.93 | 27.50 | 25.78 |
|
CD |
175x165 | 100 | 9.74 | 8.76 | 7.79 | 7.30 |
|
Prices
displayed are per full box of bags for the purposes of clarity.
Alternatively select either of the
following
All prices are excluding VAT This product may be eligible for our reduced price carriage offer. (Click for details) |
||||||