|
Double Walled Corrugated Stock Cartons Brown 0201 |
|||||||
| REF | SIZE MM | SIZE INS | PACK | 10-50 | 60-100 | 110-200 | 210-300 |
| DWC1 | 108 X 108 X 343 | 4¼ X 4¼ X 13½ | 10 | £62.47 | £57.78 | £54.66 | £49.97 |
| DWC2 | 235 X 235 X 343 | 9¼ X 9¼ X 13½ | 10 | £94.58 | £87.48 | £82.75 | £75.66 |
|
DWC15 |
305 x 229 x 152 |
12 x 9 x 6 |
10 | £73.50 | £66.15 | £62.48 | £58.80 |
| DWC4 | 305 X 229 X 229 | 12 X 9 X 9 | 10 | £78.00 | £72.15 | £68.25 | £62.40 |
| DWC5 | 305 X 305 X 305 | 12 X 12 X 12 | 10 | £110.83 | £102.51 | £96.97 | £88.66 |
| DWC3 | 380 X 245 X 285 | 15 X 9½ X 11¼ | 10 | £106.28 | £98.30 | £92.99 | £85.02 |
| DWC13 | 388 X 288 X 376 | 15¼ X 11¼ X 14¾ | 10 | £228.48 | £211.34 | £199.92 | £182.78 |
| DWC8 | 406 X 406 X 406 | 16 X 16 X 16 | 10 | £226.85 | £209.84 | £198.49 | £181.48 |
| DWC6 | 457 X 305 X 305 | 18 X 12 X 12 | 10 | £131.30 | £121.45 | £114.89 | £105.04 |
| DWC7 | 457 X 457 X 305 | 18 X18 X12 | 10 | £199.84 | £184.85 | £174.86 | £159.87 |
| DWC10 | 457 X 457 X 457 | 18 X 18 X 18 | 10 | £230.00 | £212.75 | £201.25 | £184.00 |
| DWC9 | 610 X 457 X 457 | 24 X 18 X 18 | 10 | £246.68 | £234.34 | £215.84 | £191.17 |
| DWC14 | 610 x 610 x 610 | 24 X 24 X 24 | 10 | £399.00 | £359.10 | £319.20 | £279.30 |
| DWC12 | 588 X 288 X 376 | 23 X 11¼ X 14¾ | 10 | £231.30 | £213.95 | £202.39 | £185.04 |
| DWC11 | 762 X 457 X 457 | 30 X 18 X 18 | 10 | £311.68 | £288.30 | £272.72 | £249.34 |
| All
the above prices are per 100 cartons. You need not take 100, the minimum
would be a single pack of 10.
All prices are excluding VAT and carriage (click for details)
|
|||||||