|
Single Walled Corrugated Stock Cartons Brown 0201 |
|||||||
| REF | SIZE MM | SIZE INS | PACK | 25-100 | 125-200 | 225-500 | 525-1000 |
| SWC6 | 127 X 127 X 127 | 5 x 5x 5 | 25 | £23.10 | £20.79 | £18.48 | £16.17 |
| SWC20 | 178 X 178 X 178 | 7 x 7 x 7 | 25 | £32.96 | £29.66 | £26.37 | £23.07 |
| SWC4 | 180 X 135 X 90 | 7 x 5¼ x 3½ | 25 | £26.06 | £23.45 | £20.85 | £18.24 |
| SWC19 | 203 X 203 X 203 | 8 x 8 x 8 | 25 | £37.20 | £33.48 | £29.76 | £26.04 |
| SWC1 | 222 X 200 X 110 | 8¾ x 8 x 4¼ | 25 | £29.51 | £26.56 | £23.61 | £20.66 |
| SWC5 | 229 X 152 X 152 | 9 x 6 x 6 | 25 | £27.98 | £25.18 | £22.38 | £19.59 |
| SWC2 | 250 X 250 X 135 | 10 x 10 x 5¼ | 25 | £41.02 | £36.92 | £32.82 | £28.71 |
| SWC10 | 305 X 230 X 80 | 12 x 9 x 3 | 25 | £34.30 | £30.87 | £27.44 | £24.01 |
| SWC11 | 305 X 230 X 102 | 12 x 9 x 4 | 25 | £39.69 | £35.72 | £31.75 | £27.78 |
| SWC12 | 305 X 230 X 125 | 12 x 9 x 5 | 25 | £34.48 | £31.03 | £27.58 | £24.13 |
| SWC13 | 305 X 230 X 152 | 12 x 9 x 6 | 25 | £38.33 | £34.49 | £30.66 | £26.83 |
| SWC9 | 305 X 229 X 229 | 12 x 9 x 9 | 25 | £31.08 | £27.97 | £24.86 | £21.75 |
| SWC24 | 305 x 305 x 152** | 12 X 12 X 6 | 25 | £57.00 | £51.30 | £45.60 | £42.75 |
| SWC7 | 330 X 248 X 305 | 13 x 9¾ x 12 | 25 | £55.95 | £50.36 | £44.76 | £39.17 |
| SWC3 | 330 X 279 X 125 | 13 x 11 x 5 | 25 | £46.76 | £42.08 | £37.41 | £32.73 |
| SWBR1 | 375 X 248 X 140 | 14¾ x 9¾ x 5½ | 25 | £64.14 | £57.73 | £51.31 | £44.90 |
| SWC8 | 381 X 330 X 305 | 15 x 13 x 12 | 25 | £87.50 | £78.75 | £70.00 | £61.25 |
| SWC18 | 457 X 305 X 305 | 18 x 12 x 12 | 25 | £84.53 | £76.07 | £67.62 | £59.17 |
| SWC17 | 483 X 279 X 152 | 19 x 11 x 6 | 25 | £99.40 | £89.46 | £79.52 | £69.58 |
| SWBR2 | 502 X 375 X 242 | 19¾ x 14¾ x 9½ | 25 | £144.48 | £130.03 | £115.58 | £101.14 |
| SWC14 | 525 X 350 X 350 | 20½ x 13¾ x 13¾ | 25 | £131.60 | £118.44 | £105.28 | £92.12 |
| SWC16 | 536 X 440 X 200 | 21 x 17¼ x 8 | 25 | £109.50 | £98.55 | £87.60 | £82.13 |
| All
the above prices are per 100 cartons. You need not take 100, the minimum
would be a single pack of 25.
All prices are excluding VAT This product may be eligible for our reduced price carriage offer. (Click for details) |
|||||||
| Single Walled White Die Cut Stock Cartons 0426 style | ||||||
| REF | SIZE MM | PACK | 25-100 | 125-200 | 225-500 |
525-1000 |
| SWC21 | 114 X 89 X 38 0426 WHITE DIE CUT | 25 | £43.09 | £38.78 | £34.47 | £30.16 |
| SWC22 | 150 X 142 X 83 0426 WHITE DIE CUT | 25 | £79.80 | £71.82 | £63.84 | £55.86 |
| All
the above prices are per 100 cartons. You need not take 100, the minimum
would be a single pack of 25.
All prices are excluding VAT This product may be eligible for our reduced price carriage offer. (Click for details) |
||||||