

| Brown Paper Bags | White Paper Bags | Random Paper Bags 32 gsm |
| Random Paper Bags 62 gsm | Brown Paper Carrier Bags | White Paper Carrier Bags |
| NEW!!! Luxury Gloss Laminated Carriers NEW!!! | ||

| REF | SIZE (inches) | PCS/PACK | 1-2 PACKS | 3-5 PACKS |
| BPB66 | 6 x 6 | 1000 | £4.26 | £3.83 |
| BPB77 | 7 X 7 | 1000 | £6.18 | £5.56 |
| BPB79 | 7 X 9 | 1000 | £7.40 | £6.66 |
| BPB8.58.5 | 8.5 X 8.5 | 1000 | £8.23 | £7.40 |
| BPB8.511 | 8.5 x 11 | 1000 | £10.60 | £9.54 |
| BPB1010 | 10 X 10 | 1000 | £10.58 | £9.52 |
| BPB1014 | 10 x 14 | 1000 | £16.55 | £14.90 |
| BPB12.512 | 12 X 12.5 | 500 | £17.25 | £15.53 |
| BPB1314 | 13 X 14 | 500 | £20.60 | £18.54 |
| BPB1418 | 14 X 18 | 500 | £29.88 | £26.89 |
| BPB1921 | 19 X 21 | 500 | £43.01 | £38.71 |
|
REF |
SIZE (inches) | PCS/PACK | 1-2 PACKS | 3-5 PACKS |
| WPB55 | 5 X 5 | 1000 | £4.43 | £3.98 |
| WPB56 | 5 X 6 | 1000 | £4.76 | £4.28 |
| WPB66 | 6 X 6 | 1000 | £5.53 | £4.97 |
| WPB67.5 | 6 X 7.5 | 1000 | £5.45 | £4.91 |
| WPB77 | 7 X 7 | 1000 | £6.88 | £6.19 |
| WPB79.5 | 7 X 9.5 | 1000 | £8.38 | £7.54 |
| WPB8.58.5 | 8.5 X 8.5 | 1000 | £8.25 | £7.43 |
| WPB8.511 | 8.5 X 11 | 1000 | £9.75 | £8.78 |
| WPB1010 | 10 X 10 | 1000 | £11.58 | £10.42 |
| WPB1012 | 10 X 12 | 1000 | £12.68 | £11.41 |
| WPB1212.5 | 12 X 12.5 | 500 | £17.75 | £15.98 |
All the prices quoted in the tables above are in UK pounds Sterling. All prices are subject to change without notice.
All prices are excluding VAT
This product may be eligible for our reduced price carriage offer. (Click for details)
Please note****due to the weight of paper bags it is not possible for us to send them through the post.
© Allpack Packaging Supplies Ltd 2010.