In order to avoid lengthy page load times this category has been split into separate sub sections.

Carrier bags Polythene sacks and liners Polythene tubing
Self seal document envelopes Pallet stretch film Grip seal polythene bags
Polythene bags clear LD Polythene sheeting HD bags (counter bags)

Lightweight Food Grade Polythene Bags

  PolyPlus LLD Polythene Bags 23mu in Dispenser Packs

Imperial (appx) Metric (appx) Pack Qty 1000 3000 5000 10000
5 x 7 127 X 178 1000 3.48 3.31 3.13 2.96
6 x 8 150 X 200 1000 4.62 4.39 4.16 3.93
7 x 9 175 X 225 1000 6.08 5.77 5.47 5.17
8 x 10 200 X 250 1000 7.00 6.65 6.30 5.95
8 x 12 200 X 300 1000 8.70 8.27 7.83 7.40
9 X 12 225 X 300 1000 10.70 10.16 9.63 9.09
10 X 12 250 X 300 1000 12.96 12.31 11.66 11.02
10 X 15 250 X 380 1000 16.38 15.56 14.74 13.92
12 X 15 300 X 380 1000 18.72 17.78 16.85 15.91
12  X 18 300 X 455 1000 20.60 19.57 18.54 17.51
15  X 20 380 X 500 1000 31.85 30.25 28.66 27.07
18 X 24 450 X 600 500 40.13 (20.07 pack) 38.12 (19.06 pack) 36.11 (18.06 pack) 34.11 (17.06 pack)
20 X 30 500 X 750 500 60.33 (30.17 pack) 57.31 (28.66 pack) 54.29 (27.15 pack) 51.28 (25.64 pack)
24 X 36 600 X 900 250 86.85 (21.71 pack) 82.51 (20.63 pack) 78.17 (19.54 pack) 73.82 18.46 pack)

The above prices are per thousand bags and are exclusive of vat.

 

BACK TO TOP OF PAGE

  Lightweight LD Polythene Bags 25mu-30mu (100g-120g)

We do not always hold these bags in stock now as the PolyPlus range (above) offers equivalent strength yet a more competitive price.

Imperial (appx) Metric (appx) Pack Qty 1000 3000 5000 10000
6 x 8 150 X 200 1000       8.51        7.65        6.80        6.38
6 x 40 150 X 1010 500     39.22      35.30      31.38      29.42
7 x 9 175 X 225 1000        9.57        8.61        7.66        7.18
8 x 10 200 X 250 1000        9.48        8.53        7.58        7.11
8 x 12 200 X 300 1000       12.78      11.50      10.23        9.59
10 X 12 250 X 300 1000       14.90      13.41      11.92      11.17
10 X 15 250 X 380 1000       20.04      18.03      16.03      15.03
10 X 15  Perforated 250 X 380 1000       20.04      18.03      16.03      15.03
12 X 15 300 X 380 1000       21.86      19.68      17.49      16.40
12 X 15  Perforated 300 X 380 1000       21.86      19.68      17.49      16.40
12  X 18 300 X 455 1000       26.80      24.12      21.44      20.10
12  X 18  Perforated 300 X 455 1000       26.80      24.12      21.44      20.10
15  X 20 380 X 500 1000       41.16      37.05      32.93      30.87
18 X 24 450 X 600 500       55.55      49.99      44.44      41.66
20 X 30 500 X 750 250       51.60      46.44      41.28      38.70
24 X 36 600 x 900 250     109.35      98.42      87.48      82.01
30 X 28 120g 760 X 710 500       90.72      81.65      72.58      68.04
30 x 42 760 X 1060 350     101.03      90.92      80.82      75.77
36 x 40 x 30 900 X 1010 X 760 250       84.28      75.85      67.42      63.21

The above prices are per thousand bags and are exclusive of vat. Pack quantities may vary.

 

  Mediumweight LD Polythene Bags 50mu-62.5mu (200g-250g)

Imperial (appx) Metric (appx) Pack Qty 1000 3000 5000 10000
3 x 5 75 X 125 1000 9.76 8.78 8.30 7.81
3 x 8 75 X 200 1000 10.20 9.18 8.67 8.16
3.5 x 12 200g (5k only) 90 x 305 1000 14.01 12.61 11.91 11.21
4 x 6 102 X 152 1000 7.97 7.17 6.77 6.37
5 x 7 127 X 178 1000 10.80 9.72 9.18 8.64
6 x 12 200g (4k only) 150 X 305 1000 13.92 12.53 11.83 11.14
7 x 9 175 X 225 1000 13.15 11.83 11.17 10.52
8 x 10 200 X 250 1000 16.30 14.67 13.85 13.04
8 x 12 200 X 300 1000 17.80 16.02 15.13 14.24
8 x 24 waterseal (2k only) 200 x 610 1000 31.48 28.33 26.76 25.18
10 X 12 250 X 300 1000 25.30 22.77 21.51 20.24
10 X 15 250 X 380 1000 27.38 24.64 23.28 21.91
12 X 15 300 X 380 1000 36.82 33.13 31.29 29.45
12  X 18 300 X 455 1000 43.03 38.73 36.58 34.42
15  X 20  380 X 500 500 55.68 50.11 47.33 44.55
18 X 24 450 X 600 500 92.97 83.68 79.03 74.38
20 X 30 500 X 750 250 119.96 107.96 101.96 95.96
20 X 30  250g 500 X 750 250 147.70 132.93 125.55 118.16
24 x 36 600 X 900 250 171.44 154.30 145.72 137.15
30 x 42 760 X 1060 200 239.40 215.46 203.49 191.52

The above prices are per thousand bags and are exclusive of vat. Pack quantities may vary.

BACK TO TOP OF PAGE

HEAVY DUTY POLYTHENE BAGS 100Mµ, 400G (FOOD GRADE)

SIZE MM SIZE INS. PACK
610 X 760 24 X 30 250
SIZE MM SIZE INS. PACK
610 X 915 24 X 36 250
BACK TO TOP OF PAGE

HEAVY DUTY POLYTHENE BAGS 125Mµ, 500G (FOOD GRADE)

SIZE MM SIZE INS. PACK
50 X 100 2 X 4 1000
100 X 150 4 X 6 1000
150 X 200 6 X 8 1000
180 X 230 7 X 9 1000
200 X 255 8 X 10 1000
255 X 305 10 X 12 1000
255 X 380 10 X 15 500
305 X 380 12 X 15 500
SIZE MM SIZE INS. PACK
305 X 460 12 X 18 500
380 X 510 15 X 20 500
460 X 610 18 X 24 200
510 X 760 20 X 30 200
610 X 915 24 X 36 100
760 X 1070 30 X 42 120
915 X 1220 36 X 48 50
Pack quantities may vary in some cases

BACK TO TOP OF PAGE

© Allpack Packaging Supplies Ltd 2008.