Previous PageSITE SEARCHHOME


Brown Paper Bags White Paper Bags White Paper Carrier Bags
Brown Paper Carrier Bags
 Luxury Gloss Laminated Carriers  

Click on product to select

Aa Brown Fruit Paper Bags 37 gsm

REF SIZE (inches) PCS/PACK 1-2 PACKS 3-5 PACKS
BPB66 6 x 6 1000 £6.00 £5.40
BPB77 7 X 7 1000 £7.50 £6.75
BPB79 7 X 9 1000 £10.88 £9.79
BPB8.58.5 8 X 8 1000 £11.92 £10.73
BPB8.511 8.5 x 11 1000 £10.60 £9.54
BPB1010 10 X 10 1000 £15.60 £14.04
BPB1014 10 x 14 1000 £21.55 £19.40
BPB12.512 12 X 12 500 £21.00 (£10.50 per pack) £18.90 (£9.45 per pack)
BPB1314  13 X 14 500 £30.25 (£15.13 per pack) £27.23 (£13.62 per pack)
BPB1418  14 X 18 500 £35.25 (£17.63 per pack) £31.73 (£15.87 per pack)
BPB1921 19 X 21 500 £53.10 (£26.55 per pack) £47.79 (£23.90 per pack)

Prices are per 1000 bags, pack quantities as indicated. You do not need to buy 1000 bags if they are packed in 500's

BACK TO TOP OF PAGE

Aa White Sulphite Paper Bags 33 gsm 

REF

SIZE (inches) PCS/PACK 1-2 PACKS 3-5 PACKS
WPB55  5 X 5 1000 £5.65 £5.09
WPB66 6 X 6 1000 £5.53 £4.97
WPB77 7 X 7 1000 £9.08 £8.17
WPB8.58.5 8.5 X 8.5 1000 £8.25 £7.43
WPB1010 10 X 10 1000 £20.24 18.22
WPB1212.5 12.5 X 12 500 £21.00 (£10.50 per pack) £18.90 (£9.45 per pack)

Prices are per 1000 bags, pack quantities as indicated. You do not need to buy 1000 bags if they are packed in 500's

All the prices quoted in the tables above are in UK pounds Sterling. All prices are subject to change without notice.

All prices are excluding VAT 

Please note****due to the weight of paper bags it is not possible for us to send them through the post.

BACK TO TOP OF PAGE

© Allpack Packaging Supplies Ltd 2025